Please use this identifier to cite or link to this item:
http://dspace.htek.org.ua:8080/jspui/handle/123456789/836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Протопопов, Данило Валерійович | - |
dc.date.accessioned | 2024-12-12T12:41:20Z | - |
dc.date.available | 2024-12-12T12:41:20Z | - |
dc.date.issued | 2024-05-04 | - |
dc.identifier.uri | http://dspace.htek.org.ua:8080/jspui/handle/123456789/836 | - |
dc.title | Аналіз фінансового стану підприємства | uk |
Appears in Collections: | 051 Економіка |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Протопопов_Курсова АГД.docx | 117.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.