Please use this identifier to cite or link to this item:
http://dspace.htek.org.ua:8080/jspui/handle/123456789/831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Жигулін, Кирило Ігорович | - |
dc.date.accessioned | 2024-12-12T12:32:53Z | - |
dc.date.available | 2024-12-12T12:32:53Z | - |
dc.date.issued | 2024-05-28 | - |
dc.identifier.uri | http://dspace.htek.org.ua:8080/jspui/handle/123456789/831 | - |
dc.title | Аналіз рентабельності підприємства | uk |
Appears in Collections: | 051 Економіка |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20240528_175412.docx | 123.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.