The Quality of Tax Administration, Macroeconomic Stability and Economic Growth: Assessment and Interaction
| dc.contributor.author | Zolkover Andrii | |
| dc.contributor.author | Tiutiunyk Inna | |
| dc.contributor.author | Babenko Vitalina | |
| dc.contributor.author | Мельничук Марина Олексіївна | |
| dc.contributor.author | Ivanchenkova Larysa | |
| dc.contributor.author | Lagodiienko Nataliia | |
| dc.date.accessioned | 2026-02-06T21:36:17Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | The Quality of Tax Administration, Macroeconomic Stability and Economic Growth: Assessment and Interaction / A. Zolkover, I. Tiutiunyk, M. Melnychuk and other. Review of Economics and Finance. 2022. № 20. P. 654–661. | |
| dc.identifier.uri | http://dspace.htek.org.ua/handle/123456789/1695 | |
| dc.title | The Quality of Tax Administration, Macroeconomic Stability and Economic Growth: Assessment and Interaction | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- M. Melnychuk. The Quality of Tax Administration, Macroeconomic Stability and Economic Growth_ Assessment and Interaction.pdf
- Size:
- 376.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: