Digital tools of digital educational ecosystems in the study of educational disciplines of the mathematics cycle.
| dc.contributor.author | Железнякова Еліна Юріївна | |
| dc.contributor.author | Зміївська Ірина Віталіївна | |
| dc.contributor.author | Сілічова Тетяна Василівна | |
| dc.date.accessioned | 2026-01-28T14:44:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Zhelezniakova E., Zmiivska I., Silichova T. Digital tools of digital educational ecosystems in the study of educational disciplines of the mathematics cycle. Integration of scientific and modern ideas into practice : Proceedings of the VIII International Scientific and Practical Conference, Stockholm, Sweden, November 15-18, 2022. USA, 2022. Р. 458–461. | |
| dc.identifier.uri | http://dspace.htek.org.ua/handle/123456789/1401 | |
| dc.publisher | International Science Group | |
| dc.title | Digital tools of digital educational ecosystems in the study of educational disciplines of the mathematics cycle. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Zhelezniakova E., Zmiivska I., Silichova T. Digital tools of digital educational ecosystems in the study of educational disciplines of the mathematics cycle..pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: